View Hours
Hours of Operation
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday 9:00am - 4:00pm
Sunday Closed
14760054 http://schema.org/UsedCondition 2024 GMC 1GTUUEEL4RZ339813 AT4

2024 GMC Sierra 1500 AT4

MSRP: $70,008 70 008 $

Price includes Dealer Admin Fee of $422.50. Price does not include taxes and licensing fees.

Call us:


  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 1 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 2 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 3 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 4 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 5 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 6 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 7 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 8 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 9 of 9
Stock #: 24166E
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 1 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 2 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 3 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 4 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 5 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 6 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 7 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 8 of 9
  • 2024 GMC Sierra 1500 AT4 (Stk: 24166E) in Espanola - Image 9 of 9
Mileage:  44,12844 128 km 44128
Body Style: Pickup
Engine: 6.2L 8cyl
Exterior: Grey
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 24166E
Description
Front windshield tinted brow, front driver and passenger side window tint match, hood bug deflector and window vent visors.

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Call us: 705-869-1351

Call us: 705-869-1351

Request Information

 
edealer reporting edealer reporting