Used Chevrolet for Sale in Espanola
2021 Chevrolet Trax LT All-Wheel Drive
Mcquarries Price: | $26,405 |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:34,861 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21036G |
City: | Espanola |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Mcquarries Price: | $36,875 |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:29,811 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22745B |
City: | Blind River |
Mcquarries Price: | $33,405 |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:174,663 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28628B |
City: | Blind River |
2018 Chevrolet Traverse Premier All-Wheel Drive
Mcquarries Price: | $33,405 |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:105,200 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18515G |
City: | Espanola |
2021 Chevrolet Trax LT All-Wheel Drive
MSRP: | $CALL |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:59,815 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26162B |
City: | Blind River |
Loading More Vehicles ...
