Used Cars, SUVs, Trucks for Sale in Espanola
2020 Chevrolet Equinox Premier
MSRP: $30,405Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:30,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20090 |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:50,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21028A |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:60,382 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19180 |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:22,427 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20220A |
City: | Espanola |
2018 Chevrolet Equinox Premier
MSRP: $26,405Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:50,557 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21031A |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:55,561 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20179A |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:59,366 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20508A |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:61,947 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20058A |
City: | Espanola |
Price includes Dealer Admin Fee of $410. Price does not include taxes and licensing fees.
Mileage:42,372 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038A |
City: | Espanola |
Loading More Vehicles ...
